Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | HAND BOXER KAYMO PRO-3522 COMBI |
Brand | Kaymo |
Warranty | No warranty |
Weight | HAND BOXER KAYMO PRO-3522 COMBI |
Air Pressure | 50-100 psi |
Stapling Capacity | 35MM |
CORRUGATED BOXES- TOP CLOSING | To close top of corrugated cartons |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Material | CDC - One -Touch Fittings |
Usage/Application | pneumatics |
Fitting Type | NIPPLE |
Size | 10mm x R1/8" |
End Connection Type | Threaded |
Type | FITTINGS |
Working Pressure | REFER CATALOGUE |
Brand | CDC |
Color | GOLD |
Shape | STRAIGHT |
Applicable Fluid Type | AIR (No other type of gas or liquid) Do not use in water application | |
---|---|---|
Working Pressure Range | 0~150PSI | 0~9.9Kgf/cm²(0~990KPa) |
Negative Pressure | -29.5in Hg | -750mmHg(-750Torr) |
Working Temperature Range | 32~140??? | 0~60??? |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Piece |
Size | 12mm x R3/8" |
Usage/Application | Pneumatic Connections |
Material | CDC - One -Touch Fittings |
Finishing | CDC - One -Touch Fittings |
Material Grade | CDC - One -Touch Fittings |
Type | 1203 - 12mm x R3/8" |
Thread Size | 12mm x R3/8" |
Color | GOLD |
Grade | CDC - One -Touch Fittings |
Applicable Fluid Type | AIR (No other type of gas or liquid) Do not use in water application | |
---|---|---|
Working Pressure Range | 0~150PSI | 0~9.9Kgf/cm²(0~990KPa) |
Negative Pressure | -29.5in Hg | -750mmHg(-750Torr) |
Working Temperature Range | 32~140??? | 0~60??? |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Size | ALL |
Usage/Application | Pneumatic Connections |
Material | One -Touch Fittings |
Finishing | One -Touch Fittings |
Material Grade | JANATICS |
Type | PNEUMATIC FITTINGS |
Thread Size | ALL |
Color | BLUE |
Grade | ALL |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Material | PNEUMATICS |
Fitting Type | ALL TYPE AVAILABLE |
Usage/Application | AIR HOSE |
End Connection Type | ALL TYPE AVAILABLE |
Size | ALL SIZES |
Type | FITTINGS |
Working Pressure | 10 |
Brand | SPAC / JANATICS |
Color | BLUE |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Piece |
Size | 12mm x R1/8 |
Usage/Application | Pneumatic Connections |
Material | CDC - One -Touch Fittings |
Finishing | CDC - One -Touch Fittings |
Material Grade | CDC - One -Touch Fittings |
Type | 1201 |
Thread Size | 12mm x R1/8" |
Color | GOLD |
Grade | CDC - One -Touch Fittings |
Applicable Fluid Type | AIR (No other type of gas or liquid) Do not use in water application | |
---|---|---|
Working Pressure Range | 0~150PSI | 0~9.9Kgf/cm²(0~990KPa) |
Negative Pressure | -29.5in Hg | -750mmHg(-750Torr) |
Working Temperature Range | 32~140??? | 0~60??? |
Additional Information:
Product Details:
Size/ Diameter | ALL SIZES AVAILABLE |
Material | PU |
Length of Pipe | 100 MTR COIL |
Usage/Application | PNEUMATIS |
Ambient Temperature | STANDARD |
Media | PU |
Brand | SPAC/JANATICS |
Product Details:
Minimum Order Quantity | 3000 Piece |
Material | CDC - One -Touch Fittings |
Usage/Application | pneumatics |
Fitting Type | CDC - One -Touch Fittings |
Size | 10mm x R1/4" |
End Connection Type | REFER CATALOGUE |
Type | REFER CATALOGUE |
Working Pressure | REFER CATALOGUE |
Brand | CDC |
Color | GOLD |
Shape | STRAIGHT |
Applicable Fluid Type | AIR (No other type of gas or liquid) Do not use in water application | |
---|---|---|
Working Pressure Range | 0~150PSI | 0~9.9Kgf/cm²(0~990KPa) |
Negative Pressure | -29.5in Hg | -750mmHg(-750Torr) |
Working Temperature Range | 32~140??? | 0~60??? |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Piece |
Size | 12mm x R 1/4" |
Usage/Application | Pneumatic Connections |
Material | CDC - One -Touch Fittings |
Finishing | CDC - One -Touch Fittings |
Material Grade | CDC - One -Touch Fittings |
Type | 1202 |
Thread Size | 12mm x R 1/4" |
Color | GOLD |
Grade | CDC - One -Touch Fittings |
Applicable Fluid Type | AIR (No other type of gas or liquid) Do not use in water application | |
---|---|---|
Working Pressure Range | 0~150PSI | 0~9.9Kgf/cm²(0~990KPa) |
Negative Pressure | -29.5in Hg | -750mmHg(-750Torr) |
Working Temperature Range | 32~140??? | 0~60??? |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Automation Grade | Automatic |
Capacity | REFER CATALOGUE |
Design | STRAIGHT |
Brand | CDC |
Usage/Application | PNEUMATICS |
Model Name/Number | 1003 |
Weight | REFER CATALOGUE |
Port Size | REFER CATALOGUE |
Power | REFER CATALOGUE |
Pressure | REFER CATALOGUE |
Applicable Fluid Type | AIR (No other type of gas or liquid) Do not use in water application | |
---|---|---|
Working Pressure Range | 0~150PSI | 0~9.9Kgf/cm²(0~990KPa) |
Negative Pressure | -29.5in Hg | -750mmHg(-750Torr) |
Working Temperature Range | 32~140??? | 0~60??? |
Additional Information: