Product Details:
| Minimum Order Quantity | 1 Set |
| Measuring Range | 0.05 to 1mm |
| Number of Blades | 20 Blades |
| Least Count | 0.05 |
| Size | 100MM ( 4") |
| Modal Name / Number | DAY 20BLADE |
| Color | GOLD |
| Brand | IMPORTED |
| Usage/Application | GAP |
| Material | BRASS |
| Transducer Choice | BRASS |
| Surface Finish | Brass Golden Finish |
| Packaging Type | Packet |
| Product Code | Non Magnetic Brass Feeler Guage |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Measuring Range | 0.05 to 1mm |
| Number of Blades | 20 Blades |
| Least Count | 0.05 |
| Size | 100MM ( 4") |
| Color | GOLD |
| Modal Name / Number | DAY 20BLADE |
| Usage/Application | GAP |
| Brand | IMPORTED |
| Transducer Choice | BRASS |
| Surface Finish | Brass Golden Finish |
| Packaging Type | Packer |
| Product Code | Non Magnetic Brass Feeler Guage |
Additional Information:
Product Details:
| Measuring Range | 0.02 to 4.0 |
| Material | PVC |
| Finishing | PVC |
| Brand | IMPORTED |
| Number Of Blades | 28 |
| Color | Blue |
| Size | 70mm |
| Description | FEELER GAUGE |
PLASTIC FEELER GAUGE 28 LEAVES
SIZE : 0.02,0.03,0.04,0.05,0.075,0.10,0.125,0.20,0.30,0.40,0.50,0.60,0.70,0.80,0.90,1.00,1.1,1.2,1.3,1.4,1.5&2.0mm
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Material | Plastic |
| Model Name/Number | HTC 1 |
| Accuracy | FEATURES:- Display Temp,Humidity & Time simultaneously Memory of MAX/MIN measuring value oC / oF Un |
| Usage/Application | Industrial |
| Temperature Range | FEATURES:- Display Temp,Humidity & Time simultaneously Memory of MAX/MIN measuring value oC / oF Un |
| Weight | FEATURES:- Display Temp,Humidity & Time simultaneously Memory of MAX/MIN measuring value oC / oF Un |
| Power Source | BATTERY |
| Display | LCD |
| Color | WHITE |
| Dimension | 105 X 98 MM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Parameter | W20 |
| Display Type | PHY |
| Model Name/Number | W20 |
| Accuracy | W20 |
| Dimension | W20 |
| Brand | IMPORTED |
| Automation Grade | Manual |
| Weight | W20 |
| Hardness Scale | W20 |
| Warranty | 6 MONTHS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | Mitutoyo Digital Vernier Caliper 150mm |
| Display Type | Digital |
| Material | Steel |
| Usage/Application | Industrial |
| Size/Dimension | Mitutoyo Digital Vernier Caliper 150mm |
| Brand | Mitutoyo |
| Model Name/Number | Mitutoyo Digital Vernier Caliper 150mm |
| Accuracy | Mitutoyo Digital Vernier Caliper 150mm |
| Color | satndard |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Material | PVC |
| Brand | IMPORTED |
| Measuring Range | DOT Point Gauge |
| Model Name/Number | DOT Point Gauge |
| Accuracy | DOT Point Gauge |
| Resolution | HIGH |
Product Description
1sets/5Pcs Gauge Point Gauge Transparent Film Stain Card Comparison Card Stain Crack Contrast PET Dot Line Surface Quality Inspection
Name : Point Gauge Film , DOT Gauge Film , Area Gauge Film , R Gauge Film
Type : 5 Pcs / Set
Model : 5P-Dotgauge
Size :100 x 150 mm
Material Thickness 0.1mm
Application:
Point gauge and wire gauge charts for quality checks are easy for quality inspectors to use to standardize a uniform standard.
About the movie:
Try not to stick the film. The film must be hot pressed at high temperature. Thermal expansion and contraction caused by high temperatures can affect accuracy.
How to use the dot meter:
When finding an irregular point, first determine the approximate magnitude of the point to find a nearly equal point, then determine the shape of the irregular point. Then find rows that are the same size on the dot meter, then find similar shapes. Then cover it, if it can be closed, see if the size allows it to pass, if it can, then it can't.
If it is not possible to determine whether the linear stroke can pass, cover the linear stroke with a 25% gray interface. If the linear stroke cannot be seen and the linear stroke length is less than the specified length, it can pass, otherwise it cannot pass.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0.005 MM X 12.7 MM X 5 MTR |
| Brand | IMPORTED |
| Model Name/Number | IMPORTED |
| Display Type | SS |
| Finishing | SS |
| Material | SS |
| Modal Name / Number | Feeler Gauge Shim Roll 0.005 Mm X 12.7 Mm X 5 Mtr |
| Range | 0.005 MM X 12.7 MM X 5 MTR |
| Size | 0.005 MM X 12.7 MM X 5 MTR |
| Surface Finish | Stainless Steel |
| Color | GRAY |
| Number Of Blades | SINGLE |
| Packaging Type | Box |
| Product Code | Feeler Gauge Shim Roll 0.005 Mm X 12.7 Mm X 5 Mtr |
Additional Information: